| Comfort | Quality | Long Rest Effect | Short Rest Effect |
| ------------ | ------------ | ---------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------- |
| 2 and below | Forced | Your vigor and focus are replenished until you have ½ of your maximum. You gain 2 despair counters and 1 exhaustion counter. | Your vigor and focus are replenished until you have ½ of your maximum. You gain 1 despair counter. |
| 3-5 | Rough | Your vigor and focus are replenished until you have ½ of your maximum. You gain 1 despair counter. | Your vigor and focus are replenished until you have ½ of your maximum. |
| 6-8 | Adequate | Your vigor and focus are fully replenished. You heal 1 damage and 1 stress. | Your vigor and focus are fully replenished. |
| 9-11 | Comfortable | Your vigor and focus are fully replenished. You heal 1 damage and 1 stress. You gain 1d6 rest counters. | Your vigor and focus are fully replenished. |
| 12-14 | Invigorating | Your vigor and focus are fully replenished. You heal 1 damage and 2 stress. You gain 2d6 rest counters. | Your vigor and focus are fully replenished. You gain 1d6 rest counters. |
| 15 and above | Luxurious | Your vigor and focus are fully replenished. You heal 2 damage and 2 stress. You gain 3d6 rest counters. | Your vigor and focus are fully replenished. You gain 2d6 rest counters. |
| Version | 2024.11.02 | | |
^e50bfa